sales@arihantengg.in |
View Primary Number
Leading Manufacturers, Exporters and Wholesaler of Alloy Steel Lap Joint Flanges, Carbon Steel Lap Joint Flanges, Copper Alloy Steel Lap Joint Flanges, Duplex Steel Lap Joint Flanges, Low Temperature Carbon Steel Lap Joint Flanges, Nickel Alloy Lap Joint Flanges, Stainless Steel Lap Joint Flanges and Super Duplex Steel Lap Joint Flanges from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Material | Alloy Steel |
Shape | Round |
Color | Silver |
Usage | Industrial Use |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Carbon Steel |
Shape | Round |
Usage | Industrial Use |
Country of Origin | India |
Grades | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Copper Alloy Steel |
Shape | Round |
Usage | Industrial Use |
Country of Origin | India |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Material & Grades
ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Business Type | Manufacturer, Exporter, Supplier |
Material | Duplex Steel |
Shape | Round |
Usage | Industrial Use |
Country of Origin | India |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Low Temperature Carbon Steel |
Shape | Round |
Color | Silver |
Usage | Industrial |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM A350, LF2, LF3 |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Nickel Alloy |
Shape | Round |
Specialities | Rust Proof, High Strength |
Country of Origin | India |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Material & Grades
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Usage/Application | Oil Industry |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Material & Grades | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Super Duplex Steel |
Shape | Round |
Usage | Industrial Use |
Country of Origin | India |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Hi! Simply click below and type your query.
Our experts will reply you very soon.