sales@arihantengg.in |
+91-7304889007, +91-9619292061
Leading Manufacturers, Exporters and Wholesaler of Blind Flanges, Lap Joint Flanges, Orifice Flanges, Plate Flanges, Ring Type Joint Flanges, Slip On Flanges, Socket Weld Flanges, Threaded Flanges, Tongue & Groove Flanges, Weld Neck Flanges and Stainless Steel Flanges from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Material | Duplex Steel |
Shape | Round |
Size | 1/2 Inch (15 NB) To 48 Inch (1200NB) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grade | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Preferred Buyer From
Location | Worldwide |
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673, DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Usage/Application | Oil Industry |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Material & Grades | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Preferred Buyer From
Location | Worldwide |
DIN : DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Preferred Buyer From
Location | Worldwide |
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673, DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Usage | Industrial Use |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Usage | Industrial |
Size | 1/2 Inch (15 NB) To 48 Inch (1200NB) |
Country of Origin | India |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Preferred Buyer From
Location | Worldwide |
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Duplex Steel |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grade | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Preferred Buyer From
Location | Worldwide |
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673, DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Super Duplex Steel |
Shape | Round |
Country of Origin | India |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Material & Grades | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Preferred Buyer From
Location | Worldwide |
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673, DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Country of Origin | India |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48″ (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Preferred Buyer From
Location | Worldwide |
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Application | Industrial |
Country of Origin | India |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc. |
API Standards | PSI-2000/3000/5000/10000 Etc. |
JIS Standards | 2220-2004 5k/10k/16k Etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Preferred Buyer From
Location | Worldwide |
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Grade | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40 Etc |
API Standards | PSI-2000/3000/5000/10000/ETC |
JIS Standards | 2220-2004 5k/10k/16k Etc |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Preferred Buyer From
Location | Worldwide |
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629,DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2 Inch (15 NB) to 48 Inch (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
API Standards | PSI-2000/3000/5000/10000/Etc |
JIS Standards | 2220-2004 5k/10k/16k , Etc |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Preferred Buyer From
Location | Worldwide |
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629,DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc.
Hi! Simply click below and type your query.
Our experts will reply you very soon.